Linear Scales AT715

Code: 539-803, 200mm AT715 Linear Scale to be used in conjunction with KA Model Readouts Series 174, With IP67 Coolant Protection, Overall length 378mm
Product Code Title Key Size Stock
539-805N Mitutoyo AT715 Linear Scale 300mm IP67 Coolant Proof Protection 300mm x 488mm O/A Length 1
539-822N Mitutoyo AT715 Linear Scale 1500mm IP67 Coolant Proof Protection 1500mm x 1598mm O/A Length
539-806R Mitutoyo AT715 Linear Scale 350mm IP67 Coolant Proof Protection 350mm x 538mm O/A Length 2
539-807R Mitutoyo AT715 Linear Scale 400mm IP67 Coolant Proof Protection 400mm x 588mm O/A Length 2
539-808R Mitutoyo AT715 Linear Scale 450mm IP67 Coolant Proof Protection 450mm x 638mm O/A Length 2
539-809R Mitutoyo AT715 Linear Scale 500mm IP67 Coolant Proof Protection 500mm x 698mm O/A Length 2
539-811 Mitutoyo AT715 Linear Scale 600mm IP67 Coolant Proof Protection 600mm x 796mm O/A Length 2
539-813R Mitutoyo AT715 Linear Scale 700mm IP67 Coolant Proof Protection 700mm x 898mm O/A Length 1
539-815 Mitutoyo AT715 Linear Scale 800mm IP67 Coolant Proof Protection 800mm x 998mm O/A Length 3
539-816 Mitutoyo AT715 Linear Scale 900mm IP67 Coolant Proof Protection 900mm x 1098mm O/A Length 1
539-819 Mitutoyo AT715 Linear Scale 1200mm IP67 Coolant Proof Protection 1200mm x 1398mm O/A Length 1
539-820R Mitutoyo AT715 Linear Scale 1300mm IP67 Coolant Proof Protection 1300mm x 1498mm O/A Length 1
539-822 Mitutoyo AT715 Linear Scale 1500mm IP67 Coolant Proof Protection 1500mm x 1598mm O/A Length 1
539-825R Mitutoyo AT715 Linear Scale 1800mm IP67 Coolant Proof Protection 1800mm x 1998mm O/A Length 2
539-803 Mitutoyo AT715 Linear Scale 200mm IP67 Coolant Proof Protection 200mm x 378mm O/A Length 3
539-804R Mitutoyo AT715 Linear Scale 250mm IP67 Coolant Proof Protection 250mm x 428mm O/A Length 1
539-805R Mitutoyo AT715 Linear Scale 300mm IP67 Coolant Proof Protection 300mm x 488mm O/A Length 2
Webform

Enquire about this product